| Submissions | 118 | 
                        
                            | Accepted submissions | 83 | 
                        
                            | Submission ratio | 70.34% | 
                        
                            | Authors | 82 | 
                        
                            | Full solves [?] | 82 | 
                        
                            | Full solve Ratio | 100.00% | 
                    
                                     
                                
                                        
                    
                    
                
             
        
                    
                            
                
        
        
    
    
                    
                                                                                                                                    
                                             | # | User | Runtime | Language | Date |  | 
|---|
| 1 | James Khalil | 0.04 s | C# | 2024-01-14 07:13:05 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Hidden user | 0.00 s | COBOL | 2023-01-13 16:53:14 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Yitian Wang | 0.02 s | Go | 2023-01-19 01:56:05 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Jason Jiang | 0.05 s | Python 3 with NumPy | 2023-01-15 23:36:18 |  | 
| 2 | Hidden user | 0.05 s | Python 3 with NumPy | 2023-01-21 06:36:53 |  | 
| 3 | Hidden user | 0.05 s | Python 3 with NumPy | 2023-01-23 05:09:47 |  | 
| 4 | Hidden user | 0.05 s | Python 3 with NumPy | 2024-01-11 23:48:03 |  | 
 
        
        
    
    
                                     | # | User | Length | Language | Date |  | 
|---|
| 1 | John Zheng | 26 | Python 3 | 2023-01-12 03:18:30 |  | 
| 2 | Yitian Wang | 26 | Python 3 | 2023-01-19 01:59:10 |  | 
| 3 | Brian Tran | 26 | Python 3 | 2025-01-13 23:36:18 |  | 
| 4 | Hidden user | 28 | Python 3 | 2023-01-19 20:03:55 |  | 
| 5 | Alan Bach | 34 | Python 3 | 2025-01-13 23:57:00 |  | 
| 6 | Dan Sabo | 34 | Python 3 | 2025-01-17 06:40:26 |  | 
| 7 | Raine Legary | 36 | Python 3 | 2023-01-12 03:15:56 |  | 
| 8 | Jun Heo | 38 | Python 3 | 2025-01-14 04:03:24 |  | 
| 9 | Firoz Lakhani | 40 | Python 3 | 2024-01-12 21:42:50 |  | 
| 10 | Hidden user | 42 | Python 3 with NumPy | 2024-01-11 23:48:03 |  | 
  
                                                                                                                                    
                                            
                                            
                                             | # | User | Length | Language | Date |  | 
|---|
| 1 | Hidden user | 197 | COBOL | 2023-01-13 16:53:14 |  | 
          | # | User | Length | Language | Date |  | 
|---|
| 1 | Yitian Wang | 174 | Go | 2023-01-19 01:56:05 |  | 
          | # | User | Length | Language | Date |  | 
|---|
| 1 | Hidden user | 42 | Python 3 with NumPy | 2024-01-11 23:48:03 |  | 
| 2 | Hidden user | 53 | Python 3 with NumPy | 2023-01-21 06:36:53 |  | 
| 3 | Hidden user | 61 | Python 3 with NumPy | 2023-01-23 05:09:47 |  | 
| 4 | Jason Jiang | 127 | Python 3 with NumPy | 2023-01-15 23:36:18 |  | 
 Solution running time distribution