| Submissions | 62 | 
                        
                            | Accepted submissions | 19 | 
                        
                            | Submission ratio | 30.65% | 
                        
                            | Authors | 18 | 
                        
                            | Full solves [?] | 17 | 
                        
                            | Full solve Ratio | 94.44% | 
                    
                                     
                                
                                        
                    
                    
                
             
        
                    
                            
                
        
        
    
    
                                                                                                                                    
                                            
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
                                             | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Anh Nguyen | 0.41 s | Python 3 | 2024-03-18 04:56:12 |  | 
| 2 | Zhijie Xia | 0.47 s | Python 3 | 2024-03-15 22:43:20 |  | 
| 3 | Hidden user | 0.52 s | Python 3 | 2024-03-18 06:38:27 |  | 
| 4 | James Khalil | 0.65 s | Python 3 | 2024-03-17 06:49:39 |  | 
| 5 | Khoa Nguyen | 0.65 s | Python 3 | 2024-03-18 05:22:12 |  | 
| 6 | Hidden user | 0.68 s | Python 3 | 2024-03-18 04:14:38 |  | 
| 7 | Terry Fu | 0.72 s | Python 3 | 2024-03-16 22:41:08 |  | 
| 8 | Bradley Li | 0.74 s | Python 3 | 2024-03-18 03:44:46 |  | 
 
        
        
    
    
                                     | # | User | Length | Language | Date |  | 
|---|
| 1 | Zhijie Xia | 948 | Python 3 | 2024-03-15 22:43:20 |  | 
| 2 | James Khalil | 962 | Python 3 | 2024-03-17 06:49:39 |  | 
| 3 | Hidden user | 993 | Python 3 | 2024-03-18 06:38:27 |  | 
| 4 | Terry Fu | 1026 | Python 3 | 2024-03-16 22:41:08 |  | 
| 5 | Bradley Li | 1080 | Python 3 | 2024-03-18 03:46:50 |  | 
| 6 | Anh Nguyen | 1151 | Python 3 | 2024-03-18 04:56:12 |  | 
| 7 | Khoa Nguyen | 1157 | Python 3 | 2024-03-18 05:22:12 |  | 
| 8 | Hidden user | 1181 | Python 3 | 2024-03-18 04:08:37 |  | 
| 9 | Ammar Zaghloul | 1194 | C++ | 2024-03-17 18:15:57 |  | 
| 10 | David Garcia | 1535 | C++ | 2024-03-17 23:22:58 |  | 
  
                                                                                                                                    
                                            
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
                                             | # | User | Length | Language | Date |  | 
|---|
| 1 | Zhijie Xia | 948 | Python 3 | 2024-03-15 22:43:20 |  | 
| 2 | James Khalil | 962 | Python 3 | 2024-03-17 06:49:39 |  | 
| 3 | Hidden user | 993 | Python 3 | 2024-03-18 06:38:27 |  | 
| 4 | Terry Fu | 1026 | Python 3 | 2024-03-16 22:41:08 |  | 
| 5 | Bradley Li | 1080 | Python 3 | 2024-03-18 03:46:50 |  | 
| 6 | Anh Nguyen | 1151 | Python 3 | 2024-03-18 04:56:12 |  | 
| 7 | Khoa Nguyen | 1157 | Python 3 | 2024-03-18 05:22:12 |  | 
| 8 | Hidden user | 1181 | Python 3 | 2024-03-18 04:08:37 |  | 
 Solution running time distribution