| Submissions | 166 | 
                        
                            | Accepted submissions | 26 | 
                        
                            | Submission ratio | 15.66% | 
                        
                            | Authors | 26 | 
                        
                            | Full solves [?] | 21 | 
                        
                            | Full solve Ratio | 80.77% | 
                    
                                     
                                
                                        
                    
                    
                
             
        
                    
                            
                
        
        
    
    
                                                                                                                                    
                                            
                                                                                                                                                                                                                                            
                                             | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Yitian Wang | 0.20 s | Go | 2023-03-24 01:42:43 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Jason Jiang | 0.14 s | Python 3 | 2023-05-01 20:32:24 |  | 
| 2 | John Zheng | 0.15 s | Python 3 | 2023-04-29 07:03:09 |  | 
| 3 | Jayoo Hwang | 0.16 s | Python 3 | 2023-05-01 05:52:18 |  | 
| 4 | Hidden user | 0.17 s | Python 3 | 2023-04-17 01:20:55 |  | 
| 5 | Hidden user | 0.28 s | Python 3 | 2024-04-03 07:24:13 |  | 
 
        
        
    
    
                                     | # | User | Length | Language | Date |  | 
|---|
| 1 | Nguyễn Bá Khánh Tùng | 1326 | C++ | 2024-03-28 07:47:30 |  | 
| 2 | Nixxa | 1433 | C++ | 2023-04-16 09:36:29 |  | 
| 3 | Hidden user | 1440 | Python 3 | 2024-04-03 07:23:28 |  | 
| 4 | Kyle Perry | 1488 | C++ | 2024-04-01 23:11:09 |  | 
| 5 | Hidden user | 1527 | Python 3 | 2023-04-17 01:20:55 |  | 
| 6 | Hidden user | 1621 | C++ | 2023-04-26 20:06:17 |  | 
| 7 | Ammar Zaghloul | 1701 | C++ | 2024-04-03 06:07:15 |  | 
| 8 | Jayoo Hwang | 1834 | Python 3 | 2023-05-01 05:52:18 |  | 
| 9 | Jason Jiang | 2029 | Python 3 | 2023-05-01 20:32:24 |  | 
| 10 | Nhu Di Nguyen | 2087 | C++ | 2024-03-29 17:36:48 |  | 
  
                                                                                                                                    
                                            
                                                                                                                                                                                                                                            
                                             | # | User | Length | Language | Date |  | 
|---|
| 1 | Yitian Wang | 3160 | Go | 2023-03-24 01:42:43 |  | 
          | # | User | Length | Language | Date |  | 
|---|
| 1 | Hidden user | 1440 | Python 3 | 2024-04-03 07:23:28 |  | 
| 2 | Hidden user | 1527 | Python 3 | 2023-04-17 01:20:55 |  | 
| 3 | Jayoo Hwang | 1834 | Python 3 | 2023-05-01 05:52:18 |  | 
| 4 | Jason Jiang | 2029 | Python 3 | 2023-05-01 20:32:24 |  | 
| 5 | John Zheng | 2185 | Python 3 | 2023-04-29 07:03:09 |  | 
 Solution running time distribution