| Submissions | 309 | 
                        
                            | Accepted submissions | 61 | 
                        
                            | Submission ratio | 19.74% | 
                        
                            | Authors | 60 | 
                        
                            | Full solves [?] | 58 | 
                        
                            | Full solve Ratio | 96.67% | 
                    
                                     
                                
                                        
                    
                    
                
             
        
                    
                            
                
        
        
    
    
                                                                                                                                                
                                                                                                                                                                                                                                            
                                             | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Yitian Wang | 0.02 s | Go | 2023-01-26 17:53:33 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Hidden user | 0.05 s | Python 3 with NumPy | 2023-02-12 23:29:24 |  | 
 
        
        
    
    
                                     | # | User | Length | Language | Date |  | 
|---|
| 1 | Dan Sabo | 381 | Python 3 | 2025-01-29 03:17:07 |  | 
| 2 | Dante Kirsman | 391 | Python 3 | 2025-01-28 03:07:22 |  | 
| 3 | Faiz Marsad | 394 | Python 3 | 2025-01-28 05:55:29 |  | 
| 4 | Hidden user | 409 | Python 3 | 2023-02-11 06:49:19 |  | 
| 5 | Jun Heo | 411 | Python 3 | 2025-01-29 22:50:23 |  | 
| 6 | Bret Shilliday | 494 | Python 3 | 2023-02-01 04:18:07 |  | 
| 7 | Alan Bach | 512 | Python 3 | 2025-01-28 02:04:38 |  | 
| 8 | Hidden user | 527 | Python 3 with NumPy | 2023-02-12 23:29:24 |  | 
| 9 | John Zheng | 531 | Python 3 | 2023-01-27 09:22:16 |  | 
| 10 | Hidden user | 531 | Python 3 | 2023-02-19 23:38:27 |  | 
  
                                                                                                                                                
                                                                                                                                                                                                                                            
                                             | # | User | Length | Language | Date |  | 
|---|
| 1 | Yitian Wang | 1855 | Go | 2023-01-26 17:53:33 |  | 
          | # | User | Length | Language | Date |  | 
|---|
| 1 | Dan Sabo | 381 | Python 3 | 2025-01-29 03:17:07 |  | 
| 2 | Dante Kirsman | 391 | Python 3 | 2025-01-28 03:07:22 |  | 
| 3 | Faiz Marsad | 394 | Python 3 | 2025-01-28 05:55:29 |  | 
| 4 | Hidden user | 409 | Python 3 | 2023-02-11 06:49:19 |  | 
| 5 | Jun Heo | 411 | Python 3 | 2025-01-29 22:50:23 |  | 
| 6 | Bret Shilliday | 494 | Python 3 | 2023-02-01 04:18:07 |  | 
| 7 | Alan Bach | 512 | Python 3 | 2025-01-28 02:04:38 |  | 
| 8 | John Zheng | 531 | Python 3 | 2023-01-27 09:22:16 |  | 
| 9 | Hidden user | 531 | Python 3 | 2023-02-19 23:38:27 |  | 
| 10 | Brian Tran | 537 | Python 3 | 2025-02-03 07:22:56 |  | 
          | # | User | Length | Language | Date |  | 
|---|
| 1 | Hidden user | 527 | Python 3 with NumPy | 2023-02-12 23:29:24 |  | 
 Solution running time distribution