| Submissions | 110 | 
                        
                            | Accepted submissions | 56 | 
                        
                            | Submission ratio | 50.91% | 
                        
                            | Authors | 60 | 
                        
                            | Full solves [?] | 54 | 
                        
                            | Full solve Ratio | 90.00% | 
                    
                                     
                                
                                        
                    
                    
                
             
        
                    
                            
                
        
        
    
    
                                                                                                                                                
                                                                                                                                                                                                                                            
                                             | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Yitian Wang | 0.27 s | Go | 2023-01-26 09:47:28 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Hidden user | 0.31 s | Python 3 with NumPy | 2023-02-17 23:03:27 |  | 
| 2 | Hidden user | 0.38 s | Python 3 with NumPy | 2023-02-06 05:43:48 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Jonathan Choi | 0.02 s | Rust | 2024-04-13 14:13:56 |  | 
 
        
        
    
    
                                     | # | User | Length | Language | Date |  | 
|---|
| 1 | Hidden user | 173 | Python 3 | 2025-03-06 03:38:36 |  | 
| 2 | Alan Bach | 174 | Python 3 | 2025-03-06 03:04:58 |  | 
| 3 | Khoa Nguyen | 185 | Python 3 | 2024-04-12 08:10:36 |  | 
| 4 | John Zheng | 186 | Python 3 | 2023-01-26 03:06:55 |  | 
| 5 | Terry Fu | 190 | Python 3 | 2024-04-15 04:34:07 |  | 
| 6 | Christopher Lee | 190 | Python 3 | 2025-03-06 03:06:21 |  | 
| 7 | Zhijie Xia | 198 | Python 3 | 2024-04-06 06:30:49 |  | 
| 8 | Akashdeep Singh | 201 | Python 3 | 2023-02-09 03:32:29 |  | 
| 9 | James Khalil | 206 | Python 3 | 2024-04-06 01:11:37 |  | 
| 10 | Hidden user | 210 | Python 3 with NumPy | 2023-02-17 23:03:27 |  | 
  
                                                                                                                                                
                                                                                                                                                                                                                                            
                                             | # | User | Length | Language | Date |  | 
|---|
| 1 | Yitian Wang | 759 | Go | 2023-01-26 09:47:28 |  | 
          | # | User | Length | Language | Date |  | 
|---|
| 1 | Hidden user | 210 | Python 3 with NumPy | 2023-02-17 23:03:27 |  | 
| 2 | Hidden user | 445 | Python 3 with NumPy | 2023-02-06 05:43:48 |  | 
 Solution running time distribution