| Submissions | 189 | 
                        
                            | Accepted submissions | 41 | 
                        
                            | Submission ratio | 21.69% | 
                        
                            | Authors | 34 | 
                        
                            | Full solves [?] | 33 | 
                        
                            | Full solve Ratio | 97.06% | 
                    
                                     
                                
                                        
                    
                    
                
             
        
                    
                            
                
        
        
    
    
                                                                                                                                                
                                                                                                                                                                                                                                            
                                             | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Yitian Wang | 0.02 s | Go | 2023-01-19 02:40:49 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Aaron Gao | 0.14 s | Java | 2023-01-21 00:13:58 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Hidden user | 0.05 s | Python 3 with NumPy | 2023-01-21 07:40:48 |  | 
| 2 | Hidden user | 0.05 s | Python 3 with NumPy | 2023-05-02 11:07:21 |  | 
 
        
        
    
    
                                     | # | User | Length | Language | Date |  | 
|---|
| 1 | Gabriel Lau | 107 | Python 3 | 2023-01-18 03:14:56 |  | 
| 2 | Alejandro Escobar | 110 | Python 3 | 2023-01-19 04:12:33 |  | 
| 3 | Angelina Rochon | 116 | Python 3 | 2023-01-17 21:09:12 |  | 
| 4 | Hidden user | 125 | Python 3 | 2023-01-20 08:38:28 |  | 
| 5 | Bret Shilliday | 129 | Python 3 | 2023-01-18 04:17:44 |  | 
| 6 | Naveed Aria | 131 | Python 3 | 2023-01-19 08:50:28 |  | 
| 7 | Sanjita Mitra | 134 | Python 3 | 2023-01-26 02:01:07 |  | 
| 8 | Hidden user | 143 | Python 3 | 2023-01-20 02:34:09 |  | 
| 9 | Hidden user | 144 | Python 3 with NumPy | 2023-01-21 07:40:48 |  | 
| 10 | Greg Vance | 160 | Python 3 | 2023-01-13 01:57:53 |  | 
  
                                                                                                                                                
                                                                                                                                                                                                                                            
                                             | # | User | Length | Language | Date |  | 
|---|
| 1 | Yitian Wang | 910 | Go | 2023-01-19 02:40:49 |  | 
          | # | User | Length | Language | Date |  | 
|---|
| 1 | Aaron Gao | 616 | Java | 2023-01-21 00:13:58 |  | 
          | # | User | Length | Language | Date |  | 
|---|
| 1 | Hidden user | 144 | Python 3 with NumPy | 2023-01-21 07:40:48 |  | 
| 2 | Hidden user | 267 | Python 3 with NumPy | 2023-05-02 11:07:21 |  | 
 Solution running time distribution