| Submissions | 44 | 
                        
                            | Accepted submissions | 32 | 
                        
                            | Submission ratio | 72.73% | 
                        
                            | Authors | 32 | 
                        
                            | Full solves [?] | 32 | 
                        
                            | Full solve Ratio | 100.00% | 
                    
                                     
                                
                                        
                    
                    
                
             
        
                    
                            
                
        
        
    
    
                                                                                                                                                
                                                                                                                                                                                                                                            
                                             | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Yitian Wang | 0.04 s | Go | 2023-03-09 11:13:25 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Hidden user | 0.09 s | Python 3 with NumPy | 2023-04-15 02:42:37 |  | 
 
        
        
    
    
                                     | # | User | Length | Language | Date |  | 
|---|
| 1 | Bret Shilliday | 242 | Python 3 | 2023-04-05 17:20:30 |  | 
| 2 | Hidden user | 284 | Python 3 | 2023-04-14 04:00:18 |  | 
| 3 | John Zheng | 300 | Python 3 | 2023-03-30 06:48:47 |  | 
| 4 | Hidden user | 318 | Python 3 | 2023-04-12 02:26:57 |  | 
| 5 | Naveed Aria | 348 | Python 3 | 2023-04-10 04:17:33 |  | 
| 6 | Nixxa | 356 | Python 3 | 2023-03-23 10:23:10 |  | 
| 7 | Akashdeep Singh | 361 | Python 3 | 2023-04-05 04:49:51 |  | 
| 8 | Deliar M. | 363 | Python 3 | 2023-03-20 03:49:53 |  | 
| 9 | Greg Vance | 367 | Python 3 | 2023-03-23 23:32:46 |  | 
| 10 | Erioluwa Soyemi | 372 | Python 3 | 2023-04-29 01:59:30 |  | 
  
                                                                                                                                                
                                                                                                                                                                                                                                            
                                             | # | User | Length | Language | Date |  | 
|---|
| 1 | Yitian Wang | 1292 | Go | 2023-03-09 11:13:25 |  | 
          | # | User | Length | Language | Date |  | 
|---|
| 1 | Bret Shilliday | 242 | Python 3 | 2023-04-05 17:20:30 |  | 
| 2 | Hidden user | 284 | Python 3 | 2023-04-14 04:00:18 |  | 
| 3 | John Zheng | 300 | Python 3 | 2023-03-30 06:48:47 |  | 
| 4 | Hidden user | 318 | Python 3 | 2023-04-12 02:26:57 |  | 
| 5 | Naveed Aria | 348 | Python 3 | 2023-04-10 04:17:33 |  | 
| 6 | Nixxa | 356 | Python 3 | 2023-03-23 10:23:10 |  | 
| 7 | Akashdeep Singh | 361 | Python 3 | 2023-04-05 04:49:51 |  | 
| 8 | Deliar M. | 363 | Python 3 | 2023-03-20 03:49:53 |  | 
| 9 | Greg Vance | 367 | Python 3 | 2023-03-23 23:32:46 |  | 
| 10 | Erioluwa Soyemi | 372 | Python 3 | 2023-04-29 01:59:30 |  | 
          | # | User | Length | Language | Date |  | 
|---|
| 1 | Hidden user | 524 | Python 3 with NumPy | 2023-04-15 02:42:37 |  | 
 Solution running time distribution