| Submissions | 83 | 
                        
                            | Accepted submissions | 31 | 
                        
                            | Submission ratio | 37.35% | 
                        
                            | Authors | 32 | 
                        
                            | Full solves [?] | 31 | 
                        
                            | Full solve Ratio | 96.88% | 
                    
                                     
                                
                                        
                    
                    
                
             
        
                    
                            
                
        
        
    
    
                                     | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Deliar M. | 0.00 s | C++ | 2023-03-07 19:44:17 |  | 
| 2 | Hidden user | 0.00 s | C++ | 2023-03-09 20:11:09 |  | 
| 3 | Hidden user | 0.00 s | C++ | 2023-03-09 20:37:12 |  | 
| 4 | Steven Susanto | 0.00 s | C++ | 2023-03-11 22:05:32 |  | 
| 5 | Aaron Gao | 0.00 s | C++ | 2023-03-11 23:26:07 |  | 
| 6 | Matthew McConnell | 0.00 s | C++ | 2023-03-14 21:37:28 |  | 
| 7 | Hidden user | 0.00 s | C++ | 2023-03-19 22:33:02 |  | 
| 8 | Joshua Plosz | 0.00 s | C++ | 2023-03-23 19:57:16 |  | 
| 9 | Gabriel Lau | 0.01 s | C++ | 2023-03-15 00:45:39 |  | 
| 10 | Vanessa Chen | 0.01 s | C++ | 2023-03-20 04:38:09 |  | 
  
                                                                                                                                                
                                             | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Deliar M. | 0.00 s | C++ | 2023-03-07 19:44:17 |  | 
| 2 | Hidden user | 0.00 s | C++ | 2023-03-09 20:11:09 |  | 
| 3 | Hidden user | 0.00 s | C++ | 2023-03-09 20:37:12 |  | 
| 4 | Steven Susanto | 0.00 s | C++ | 2023-03-11 22:05:32 |  | 
| 5 | Aaron Gao | 0.00 s | C++ | 2023-03-11 23:26:07 |  | 
| 6 | Matthew McConnell | 0.00 s | C++ | 2023-03-14 21:37:28 |  | 
| 7 | Hidden user | 0.00 s | C++ | 2023-03-19 22:33:02 |  | 
| 8 | Joshua Plosz | 0.00 s | C++ | 2023-03-23 19:57:16 |  | 
| 9 | Gabriel Lau | 0.01 s | C++ | 2023-03-15 00:45:39 |  | 
| 10 | Vanessa Chen | 0.01 s | C++ | 2023-03-20 04:38:09 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Hidden user | 0.05 s | Python 3 with NumPy | 2023-03-12 02:47:26 |  | 
 
        
        
    
    
                                     | # | User | Length | Language | Date |  | 
|---|
| 1 | Hidden user | 558 | Python 3 | 2023-03-10 20:55:57 |  | 
| 2 | Erioluwa Soyemi | 582 | Python 3 | 2023-04-21 09:28:29 |  | 
| 3 | John Zheng | 692 | Python 3 | 2023-02-12 02:11:56 |  | 
| 4 | Hidden user | 697 | Python 3 | 2023-03-06 00:22:58 |  | 
| 5 | Hidden user | 747 | Python 3 with NumPy | 2023-03-12 02:47:26 |  | 
| 6 | Naveed Aria | 769 | Python 3 | 2023-03-20 02:44:25 |  | 
| 7 | Nixxa | 894 | Python 3 | 2023-02-23 03:21:01 |  | 
| 8 | Ronan Rank-Nemish | 896 | Python 3 | 2023-02-28 21:05:24 |  | 
| 9 | Asad Choudhry | 966 | Python 3 | 2023-03-13 21:47:36 |  | 
| 10 | Jason Jiang | 987 | Python 3 | 2023-03-13 21:12:12 |  | 
  
                                                                                                                                                
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
                                            
                                             | # | User | Length | Language | Date |  | 
|---|
| 1 | Hidden user | 747 | Python 3 with NumPy | 2023-03-12 02:47:26 |  | 
 Solution running time distribution