| Submissions | 126 | 
                        
                            | Accepted submissions | 24 | 
                        
                            | Submission ratio | 19.05% | 
                        
                            | Authors | 27 | 
                        
                            | Full solves [?] | 24 | 
                        
                            | Full solve Ratio | 88.89% | 
                    
                                     
                                
                                        
                    
                    
                
             
        
                    
                            
                
        
        
    
    
                                     | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Hidden user | 0.01 s | C++ | 2023-02-27 23:43:21 |  | 
| 2 | Gabriel Lau | 0.01 s | C++ | 2023-03-01 23:04:49 |  | 
| 3 | Aaron Gao | 0.02 s | C++ | 2023-02-22 23:54:03 |  | 
| 4 | Erioluwa Soyemi | 0.02 s | C++ | 2023-03-01 12:14:56 |  | 
| 5 | Hidden user | 0.02 s | C++ | 2023-03-02 04:05:35 |  | 
| 6 | Yitian Wang | 0.03 s | Go | 2023-02-04 06:23:07 |  | 
| 7 | Deliar M. | 0.03 s | C++ | 2023-02-27 05:19:50 |  | 
| 8 | Asad Choudhry | 0.04 s | C++ | 2023-03-03 20:48:18 |  | 
| 9 | Hidden user | 0.04 s | C++ | 2023-03-04 02:51:47 |  | 
| 10 | Greg Vance | 0.08 s | Python 3 | 2023-03-02 05:50:47 |  | 
  
                                                                                                                                                
                                             | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Hidden user | 0.01 s | C++ | 2023-02-27 23:43:21 |  | 
| 2 | Gabriel Lau | 0.01 s | C++ | 2023-03-01 23:04:49 |  | 
| 3 | Aaron Gao | 0.02 s | C++ | 2023-02-22 23:54:03 |  | 
| 4 | Erioluwa Soyemi | 0.02 s | C++ | 2023-03-01 12:14:56 |  | 
| 5 | Hidden user | 0.02 s | C++ | 2023-03-02 04:05:35 |  | 
| 6 | Deliar M. | 0.03 s | C++ | 2023-02-27 05:19:50 |  | 
| 7 | Asad Choudhry | 0.04 s | C++ | 2023-03-03 20:48:18 |  | 
| 8 | Hidden user | 0.04 s | C++ | 2023-03-04 02:51:47 |  | 
| 9 | Nixxa | 0.53 s | C++ | 2023-02-22 05:34:17 |  | 
| 10 | Joshua Plosz | 0.62 s | C++ | 2023-03-02 00:57:30 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Yitian Wang | 0.03 s | Go | 2023-02-04 06:23:07 |  | 
 
        
        
    
    
                                                                                                                                                
                                             | # | User | Length | Language | Date |  | 
|---|
| 1 | Hidden user | 749 | C++ | 2023-02-27 23:43:21 |  | 
| 2 | Asad Choudhry | 844 | C++ | 2023-03-03 20:48:18 |  | 
| 3 | Erioluwa Soyemi | 873 | C++ | 2023-03-01 12:14:56 |  | 
| 4 | Deliar M. | 1062 | C++ | 2023-02-27 05:19:50 |  | 
| 5 | Gabriel Lau | 1443 | C++ | 2023-03-01 23:04:49 |  | 
| 6 | Aaron Gao | 1513 | C++ | 2023-02-22 23:54:03 |  | 
| 7 | Hidden user | 1679 | C++ | 2023-03-02 04:05:35 |  | 
| 8 | Nixxa | 1894 | C++ | 2023-02-22 05:34:17 |  | 
| 9 | Joshua Plosz | 2290 | C++ | 2023-03-02 00:57:30 |  | 
| 10 | Hidden user | 2292 | C++ | 2023-03-04 02:51:47 |  | 
          | # | User | Length | Language | Date |  | 
|---|
| 1 | Yitian Wang | 1192 | Go | 2023-02-04 06:23:07 |  | 
          | # | User | Length | Language | Date |  | 
|---|
| 1 | John Zheng | 231 | Python 3 | 2023-02-11 22:14:49 |  | 
| 2 | Raine Legary | 547 | Python 3 | 2023-04-30 00:05:34 |  | 
| 3 | Hidden user | 620 | Python 3 | 2023-03-04 00:56:18 |  | 
| 4 | Akashdeep Singh | 716 | Python 3 | 2023-02-25 06:03:06 |  | 
| 5 | Hidden user | 781 | Python 3 | 2023-03-04 04:07:41 |  | 
| 6 | Bret Shilliday | 852 | Python 3 | 2023-02-25 05:38:24 |  | 
| 7 | Steven Susanto | 939 | Python 3 | 2023-02-18 00:57:05 |  | 
| 8 | Hidden user | 942 | Python 3 | 2023-02-17 05:41:51 |  | 
| 9 | Sanjita Mitra | 979 | Python 3 | 2023-04-27 05:41:16 |  | 
| 10 | Jason Jiang | 989 | Python 3 | 2023-03-02 01:30:56 |  | 
 Solution running time distribution